Sports Home | Guildford Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls 1st V | ![]() ![]() | 52-26 | Mater Dei | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys Senior Training | 06:45 - 07:30 | Barber Fitness Centre | S&C Training | TPW Wilson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls 1st V | 15:45 - 17:00 | Oliverson Gym | JJG Giles | |||
Boys 3rd V | 15:45 - 17:00 | Padget Courts | Training | JJG Giles | ||
Boys 5th V | 15:45 - 17:00 | Padget Courts | Training | JJG Giles | ||
Boys 10C | 15:45 - 17:00 | Padget Courts | Training | JJG Giles |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Senior Boys YR10-12 Training | 15:45 - 17:30 | Newson Pavilion | Training | VLP Paver |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
EduDance | 08:50 - 13:00 | Foundation Pavilion | PXA Admin |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
'Allsportz' Program | 15:45 - 17:00 | Senior School pool | All Sportz Swimming | ACJ Jo-Kovacs | ||
'Allsportz' Program | 16:00 - 16:45 | Barber Fitness Centre | All Sportz S&C | JYV Vance |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st/2nd VIII Squad | 05:30 - 07:30 | GGS Boatshed | Water | JJL Leah | ||
3rd VIII Squad | 05:30 - 07:30 | GGS Boatshed | Water | JJL Leah | ||
3rd VIII Squad | 15:45 - 15:30 | Gym | Gym/Ergo | JJL Leah | ||
4th VIII Squad | 15:45 - 17:30 | GGS Boatshed | Water | JJL Leah | ||
Year 10 Quad | 15:45 - 17:30 | GGS Boatshed | Water | JJL Leah | ||
Year 10 A VIII B VIII | 15:45 - 17:30 | GGS Boatshed | Water | JJL Leah | ||
1st/2nd VIII Squad | 15:45 - 17:30 | Gym | Gym/Ergo | JJL Leah |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Gym Sessions | 16:30 - 17:45 | Barber Fitness Centre | ASE Elkington |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
All-rounders Senior School | 15:45 - 17:00 | Senior School Pool | ACJ Jo-Kovacs |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys 9A | 06:15 - 07:45 | GGS Hard Courts | Training | DRG Gething | ||
Year 9 Girls Training | 06:15 - 07:45 | GGS Hard Courts | Training | DRG Gething | ||
Boys 1st VIII | 06:15 - 07:45 | GGS Hard Courts | Training | DRG Gething | ||
Boys YR10-12 Training | 16:00 - 17:15 | GGS Hard Courts | Training | DRG Gething | ||
Girls YR10-12 Training | 16:00 - 17:15 | GGS Hard Courts | Training | AJC Creuzot |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed Senior School Squad | 15:45 - 17:00 | Senior School Pool | Swim - optional for juniors | - |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Beach Volleyball Senior Girls | 06:30 - 07:45 | GGS Beach Volleyball Courts | Training | EFB Brown | ||
Senior Boys YR10-12 Training | 06:30 - 07:45 | Oliverson Gym | AAB Barron |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Junior Boys YR7-9 Training | 06:15 - 07:30 | GGS Senior Pool | Training | SIE Errington |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Movement & Wellness Senior Girls | 06:15 - 07:30 | Barber Fitness Centre | JYK Kappelle |
There are no other events taking place today.