Sports Home | Guildford Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys 1sts XVIII | 19-69 | Christ Church Grammar School | Away | Details | |||
08:45 | Boys 2nd XVIII | 21-54 | Christ Church Grammar School | Away | Details | |||
09:00 | Boys 10A | 12-95 | Christ Church Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys 1st Team | 0-9 | Christ Church Grammar School | Away | Details | |||
09:00 | Boys 2nd Team | 0-9 | Christ Church Grammar School | Away | Details | |||
09:00 | Boys 3rd Team | 0-9 | Christ Church Grammar School Boys-U16B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys Senior Team | Lost | Christ Church Grammar School | Away | Details | |||
08:00 | Girls Senior Team | See Details | Park Run - Woodbridge | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys 1st XI | 0-9 | Christ Church Grammar School | Away | Details | |||
08:45 | Boys 2nd XI | 11-0 | Christ Church Grammar School Boys-U18D | Away | Details | |||
08:45 | Boys 3rd XI | Canc | Cancelled Christ Church Grammar School | Away | Details | |||
09:15 | Girls 7/8A | 5-0 | Wolves | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls GGS 1 | 22-56 | CB 2 | Away | Details | |||
16:00 | Girls GGS 2 | 27-36 | Classics 6 | Away | Details | |||
16:00 | Girls GGS 3 | 28-45 | JTC 5 | Away | Details | |||
13:00 | Girls GGS 4 | 29-58 | PC 6 | Away | Details | |||
13:00 | Girls GGS 5 | 46-30 | CLASSICS 11 | Away | Details | |||
13:00 | Girls GGS 6 | 48-30 | Shenton 3 | Away | Details | |||
11:30 | Girls GGS 8 | 35-28 | JTC 1 | Away | Details | |||
11:30 | Girls GGS 9 | 41-10 | St Marys 1 | Away | Details | |||
10:00 | Girls GGS 10 | 9-19 | SERVITE 2 | Away | Details | |||
10:00 | Girls GGS 11 | 21-19 | UWA 5 | Away | Details | |||
10:00 | Girls GGS 12 | 26-24 | MER 5 | Away | Details | |||
09:00 | Mixed GGS 13 | 20-10 | St Marys 6 | Away | Details | |||
08:00 | Mixed GGS 14 | 16-20 | St Denis 2 | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys 1st XV | 5-42 | Christ Church Grammar School | Neutral | Details | |||
11:00 | Boys 1st XV | 26-54 | Christ Church Grammar School | Away | Details | |||
09:00 | Boys Shield Challenge | Canc | Cancelled Christ Church Grammar School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:45 | Boys 1st XI | 1-5 | Christ Church Grammar School | Away | Details | |||
10:45 | Boys 1st XI | 1-5 | Christ Church Grammar School | Away | Details | |||
09:00 | Boys 2nd XI | 1-5 | Christ Church Grammar School Boys-U16A | Away | Details | |||
09:00 | Boys 3rd XI | 1-13 | Christ Church Grammar School Boys-U16B | Away | Details | |||
09:00 | Boys 4th XI | Canc | Cancelled Christ Church Grammar School Boys-U16C | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls Senior Squad | 07:00 - 10:00 | GGS Boatshed | JJ Leah | |||
Girls YR9 | 07:00 - 10:00 | GGS Boatshed | JJ Leah |
There are no other events taking place today.