Thu10 Oct2024 |
| | 12:30 | Equestrian Prep Team | v Riding session | H |
| | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Christ Church Grammar School | A |
| | 13:15 | Cricket Prep A Team, Prep B Team | v Christ Church Grammar School | A |
| | 13:15 | Tennis Prep A Team, Prep B Team, Prep C Team, Prep D Team | v Christ Church Grammar School | A |
| | 13:15 | Volleyball Prep Teams | v Aquinas College | H |
| | 13:15 | Water Polo Prep A Team, Prep B Team | v Christ Church Grammar School | A |
| |
Fri11 Oct2024 |
| | 13:30 | All Sports Mixed U18A | v Walking Netball | A |
| | 14:00 | Basketball Boys 9B | v Christ Church Grammar School | A |
| | 14:00 | Basketball Boys 8B, 8C, 7A, 7B, 7C | v Christ Church Grammar School | H |
| | 14:00 | Cricket Boys 9A | v Christ Church Grammar School | A |
| | 14:00 | Cricket Boys 7/8A, 7/8B | v Christ Church Grammar School | H |
| | 14:00 | Tennis Boys 9A, 9B | v Christ Church Grammar School | A |
| | 14:00 | Tennis Boys 8A, 8B, 7A | v Christ Church Grammar School | H |
| | 14:00 | Volleyball Middle B Boys | v Christ Church Grammar School | tbc |
| | 14:00 | Water Polo Middle School A | v Christ Church Grammar School | A |
| | 15:00 | Basketball Boys 9A | v Christ Church Grammar School | A |
| | 15:00 | Basketball Boys 8A | v Christ Church Grammar School | H |
| |
Sat12 Oct2024 |
| | 08:30 | Tennis Boys 1st VIII, 2nd VIII | v Christ Church Grammar School | A |
| | 08:45 | Volleyball Senior Boys 2nd VI | v Christ Church Grammar School | H |
| | 09:30 | Basketball Boys 2nd V, 4th V | v Christ Church Grammar School | A |
| | 09:30 | Cricket Boys 1st XI, 2nd XI | v Christ Church Grammar School | A |
| | 10:15 | Volleyball Senior Boys 1st VI | v Christ Church Grammar School | H |
| | 10:30 | Basketball Boys 1st V, 3rd V | v Christ Church Grammar School | A |
| | tbc | Water Polo Boys 1st VII | v Christ Church Grammar School | A |
| |
Thu17 Oct2024 |
| | 12:30 | Equestrian Prep Team | v Riding session | H |
| | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Scotch College | H |
| | 13:15 | Cricket Prep A Team, Prep B Team | v Scotch College | H |
| | 13:15 | Tennis Prep A Team, Prep B Team, Prep C Team, Prep D Team | v Scotch College | H |
| | 13:15 | Volleyball Prep Teams | v Scotch College | H |
| | 13:15 | Water Polo Prep A Team, Prep B Team | v Scotch College | H |
| |
Fri18 Oct2024 |
| | 13:30 | All Sports Mixed U18A | v Walking Netball | A |
| | 14:00 | Basketball Boys 8A, 8B, 8C, 7A, 7B, 7C | v Scotch College | A |
| | 14:00 | Basketball Boys 9B | v Scotch College | H |
| | 14:00 | Cricket Boys 7/8A, 7/8B | v Scotch College | A |
| | 14:00 | Cricket Boys 9A | v Scotch College | H |
| | 14:00 | Tennis Boys 8A, 8B, 7A | v Scotch College | A |
| | 14:00 | Tennis Boys 9A, 9B | v Scotch College | H |
| | 14:00 | Volleyball Middle B Boys | v Scotch College | tbc |
| | 14:00 | Water Polo Middle School A | v Scotch College | tbc |
| | 15:00 | Basketball Boys 9A | v Scotch College | H |
| |
Sat19 Oct2024 |
| | 08:30 | Basketball Boys 3rd V, 4th V | v Scotch College | H |
| | 08:30 | Tennis Boys 1st VIII, 2nd VIII | v Scotch College | H |
| | 08:45 | Volleyball Senior Boys 2nd VI | v Scotch College | A |
| | 09:30 | Basketball Boys 2nd V | v Scotch College | H |
| | 09:30 | Cricket Boys 1st XI, 2nd XI | v Scotch College | H |
| | 10:15 | Volleyball Senior Boys 1st VI | v Scotch College | A |
| | 10:30 | Basketball Boys 1st V | v Scotch College | H |
| | tbc | Water Polo Boys 1st VII | v Scotch College | tbc |
| |
Thu24 Oct2024 |
| | 12:30 | Year 4 sports carnival | Wesley College |
| | 12:30 | Equestrian Prep Team | v Riding session | H |
| | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Hale School, Perth | A |
| | 13:15 | Cricket Prep A Team, Prep B Team | v Hale School, Perth | A |
| | 13:15 | Tennis Prep A Team, Prep B Team, Prep C Team, Prep D Team | v Hale School, Perth | A |
| | 13:15 | Volleyball Prep Teams | v Hale School, Perth | H |
| | 13:15 | Water Polo Prep A Team, Prep B Team | v Hale School, Perth | A |
| |
Fri25 Oct2024 |
| | 13:30 | All Sports Mixed U18A | v Walking Netball | A |
| | 14:00 | Basketball Boys 9A, 9B | v Hale School, Perth | A |
| | 14:00 | Basketball Boys 8B, 8C, 7A, 7B, 7C | v Hale School, Perth | H |
| | 14:00 | Cricket Boys 9A | v Hale School, Perth | A |
| | 14:00 | Cricket Boys 7/8A, 7/8B | v Hale School, Perth | H |
| | 14:00 | Tennis Boys 9A, 9B | v Hale School, Perth | A |
| | 14:00 | Tennis Boys 8A, 8B, 7A | v Hale School, Perth | H |
| | 14:00 | Volleyball Middle B Boys | v Hale School, Perth | tbc |
| | 14:00 | Water Polo Middle School A | v Hale School, Perth | A |
| | 15:00 | Basketball Boys 8A | v Hale School, Perth | H |
| |
Sat26 Oct2024 |
| | 06:45 | Rowing | Aquinas on Canning Regatta | Aquinas College |
| | 08:30 | Basketball Boys 3rd V | v Hale School, Perth | A |
| | 08:30 | Tennis Boys 1st VIII, 2nd VIII | v Hale School, Perth | A |
| | 08:45 | Volleyball Senior Boys 2nd VI | v Hale School, Perth | H |
| | 09:30 | Basketball Boys 2nd V, 4th V | v Hale School, Perth | A |
| | 09:30 | Cricket Boys 1st XI, 2nd XI | v Hale School, Perth | A |
| | 10:15 | Volleyball Senior Boys 1st VI | v Hale School, Perth | H |
| | 10:30 | Basketball Boys 1st V | v Hale School, Perth | A |
| | tbc | Water Polo Boys 1st VII | v Hale School, Perth | A |
| |
Thu31 Oct2024 |
| | 12:30 | Equestrian Prep Team | v Riding session | H |
| | 13:35 | Basketball Prep A Team, Prep B Team, Prep C Team | v Bye No fixture Training | H |
| | 13:35 | Cricket Prep A Team, Prep B Team | v Bye No Fixture Training | H |
| | 13:35 | Tennis Prep A Team, Prep B Team, Prep C Team, Prep D Team | v Bye No Fixture - Training | H |
| | 13:35 | Volleyball Prep Teams | v Bye No Fixture | H |
| | 13:35 | Water Polo Prep A Team, Prep B Team | v Bye No Fixture Training | H |
| |
Fri1 Nov2024 |
| | 13:00 | All Sports Mixed U18A | v Ten Pin Bowling | A |
| | tbc | Basketball Boys 9A, 9B, 8A, 8B, 8C, 7A, 7B, 7C | v Bye - No Fixture | tbc |
| | tbc | Cricket Boys 9A, 7/8A, 7/8B | v Bye - No Fixture | tbc |
| | tbc | Tennis Boys 9A, 9B, 8A, 8B, 7A | v Bye - No Fixture | tbc |
| | tbc | Volleyball Middle B Boys | v Bye - No Fixture | tbc |
| | tbc | Water Polo Middle School A | v Bye - No Fixture | tbc |
| |
Sat2 Nov2024 |
| | N/A | Basketball Boys 3rd V | v Bye - No Fixture | A |
| | tbc | Basketball Boys 1st V, 2nd V, 4th V | v Bye - No Fixture | tbc |
| | tbc | Cricket Boys 1st XI, 2nd XI | v Bye - No Fixture | tbc |
| | tbc | Tennis Boys 1st VIII, 2nd VIII | v Bye - No Fixture | tbc |
| | tbc | Volleyball Senior Boys 1st VI, Senior 2nd VI | v Bye - No Fixture | tbc |
| | tbc | Water Polo Boys 1st VII | v Bye - No Fixture | tbc |