Thu12 Oct2023 |
|  | 13:00 | Equestrian Prep Team | v Equestrian Training | A |
|  | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Scotch College | A |
|  | 13:15 | Cricket Prep A Team, Prep B Team | v Scotch College | A |
|  | 13:15 | Tennis Prep A Team, Prep B Team | v Scotch College | A |
|  | 13:15 | Volleyball Prep A Team, Prep B Team | v Scotch College | A |
|  | 13:30 | Water Polo Prep A Team, Prep B Team | v Scotch College | A |
| |
Fri13 Oct2023 |
|  | 13:00 | Tennis 7/8/9 Boys Training | v Intra Squad Training | H |
|  | 13:30 | Multi-skills 'Allsportz' Program | v AFL - StarKick | H |
|  | 13:30 | Tennis Girls 1st VIII | v Applecross SHS | A |
|  | 14:00 | Basketball Boys 9A | v Scotch College | A |
|  | 14:00 | Basketball Boys 8B, 7A, 7B, 7C | v Scotch College | H |
|  | 14:00 | Cricket Boys 9A | v Scotch College | A |
|  | 14:00 | Cricket Boys 8A, 7A, 7B | v Scotch College | H |
|  | 14:00 | Tennis Boys 9A | v Scotch College | A |
|  | 14:00 | Tennis Boys 8A, 8B, 7A, 7B | v Scotch College | H |
|  | 14:00 | Volleyball Boys Middle School A, Middle School B | v Scotch College | A |
|  | 14:00 | Water Polo Boys Middle School B | v Scotch College | A |
|  | 14:40 | Water Polo Boys Middle School A | v Scotch College | A |
|  | 15:00 | Basketball Boys 8A | v Scotch College | H |
|  | 16:00 | Beach Volleyball Girls YR10 12 | v In House Fixtures | H |
|  | 16:00 | Tennis Girls Squad YR10 12 | v Intrasquad Fixture | H |
| |
Sat14 Oct2023 |
|  | 08:30 | Tennis Boys 1st VIII, 2nd VIII, 3rd VIII, 4th VIII | v Scotch College | A |
|  | 08:30 | Volleyball Boys 2nd VI, 3rd VI | v Scotch College | H |
|  | 08:30 | Water Polo Boys 1st VII | v Scotch College | tbc |
|  | 09:30 | Cricket Boys 1st XI, 2nd XI | v Scotch College | A |
|  | 10:00 | Volleyball Boys 1st VI | v Scotch College | H |
|  | tbc | Basketball Girls U19s, U16s, U14s | v TBC | A |
|  | tbc | Basketball Boys 1st V, 2nd V, 3rd V, 4th V | v Scotch College | tbc |
| |
Sun15 Oct2023 |
|  | 14:30 | Water Polo Girls YR7 8 | v tbc | A |
| |
Wed18 Oct2023 |
|  | 16:00 | Netball YR10 Girls | v Kalgoorlie Boulder Community High School | H |
|  | 16:15 | Australian Rules Football Boys 10A | v Kalgoorlie Boulder Community High School | H |
| |
Thu19 Oct2023 |
|  | 13:00 | Equestrian Prep Team | v Equestrian Training | A |
|  | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Hale School, Perth | A |
|  | 13:15 | Cricket Prep A Team, Prep B Team | v Hale School, Perth | A |
|  | 13:15 | Tennis Prep A Team, Prep B Team | v Hale School, Perth | A |
|  | 13:15 | Volleyball Prep A Team, Prep B Team | v Hale School, Perth | A |
|  | 13:15 | Water Polo Prep A Team, Prep B Team | v Hale School, Perth | A |
| |
Fri20 Oct2023 |
|  | 13:00 | Tennis 7/8/9 Boys Training | v Intra Squad Training | H |
|  | 13:30 | Multi-skills 'Allsportz' Program | v AFL - StarKick | H |
|  | 14:00 | Basketball Boys 7A, 7B | v Hale School, Perth | H |
|  | 14:00 | Cricket Boys 8A, 7A, 7B | v Hale School, Perth | A |
|  | 14:00 | Cricket Boys 9A | v Hale School, Perth | H |
|  | 14:00 | Tennis Boys 8A, 8B, 7A, 7B | v Hale School, Perth | A |
|  | 14:00 | Tennis Boys 9A | v Hale School, Perth | H |
|  | 14:00 | Volleyball Boys Middle School A, Middle School B | v Hale School, Perth | A |
|  | 14:00 | Water Polo Boys Middle School B | v Hale School, Perth | A |
|  | 14:40 | Water Polo Boys Middle School A | v Hale School, Perth | A |
|  | 15:00 | Basketball Boys 8A | v Hale School, Perth | A |
|  | 16:00 | Beach Volleyball Girls YR10 12 | v In-House Fixtures | H |
|  | 16:00 | Tennis Girls Squad YR10 12 | v Intrasquad Fixture | H |
|  | 16:15 | Touch Touch Rugby Senior Girls | v TBC | H |
| |
Sat21 Oct2023 |
|  | 08:30 | Basketball Boys 3rd V | v Hale School, Perth | A |
|  | 08:30 | Tennis Boys 1st VIII, 2nd VIII, 3rd VIII, 4th VIII | v Hale School, Perth | H |
|  | 08:30 | Volleyball Boys 2nd VI, 3rd VI | v Hale School, Perth | A |
|  | 09:30 | Basketball Boys 4th V | v Hale School, Perth | A |
|  | 09:30 | Basketball Boys 2nd V | v Hale School, Perth | H |
|  | 09:30 | Cricket Boys 1st XI, 2nd XI | v Hale School, Perth | H |
|  | 10:00 | Volleyball Boys 1st VI | v Hale School, Perth | A |
|  | 10:30 | Basketball Boys 1st V | v Hale School, Perth | H |
|  | 10:45 | Water Polo Boys 1st VII | v Hale School, Perth | A |
|  | tbc | Basketball Girls U19s, U16s, U14s | v TBC | A |
| |
Sun22 Oct2023 |
|  | tbc | Water Polo Girls YR7 8 | v TBC | A |
| |
Thu26 Oct2023 |
|  | 09:00 | Cricket Prep A Team | v Trinity College | A |
|  | 13:00 | Equestrian Prep Team | v Equestrian Training | A |
|  | 13:15 | Basketball Prep A Team, Prep B Team, Prep C Team | v Trinity College | A |
|  | 13:15 | Cricket Prep B Team | v Trinity College | A |
|  | 13:15 | Tennis Prep A Team, Prep B Team | v Trinity College | A |
|  | 13:15 | Volleyball Prep A Team, Prep B Team | v Trinity College | A |
|  | 13:15 | Water Polo Prep A Team, Prep B Team | v Trinity College | A |
| |
Fri27 Oct2023 |
|  | 13:00 | Tennis 7/8/9 Boys Training | v Intra Squad Training | H |
|  | 13:30 | Multi-skills 'Allsportz' Program | v AFL - StarKick | H |
|  | 14:00 | Cricket Boys 9A | v Trinity College | A |
|  | 14:00 | Cricket Boys 8A, 7A, 7B | v Trinity College | H |
|  | 14:00 | Tennis Boys 9A | v Trinity College | A |
|  | 14:00 | Tennis Boys 8A, 8B, 7A, 7B | v Trinity College | H |
|  | 14:00 | Volleyball Boys Middle School A, Middle School B | v Trinity College | A |
|  | 14:00 | Water Polo Boys Middle School B | v Trinity College | A |
|  | 14:40 | Water Polo Boys Middle School A | v Trinity College | A |
|  | 16:00 | Beach Volleyball Girls YR10 12 | v In-House Fixtures | H |
|  | 16:00 | Tennis Girls Squad YR10 12 | v Intrasquad Fixture | H |
|  | 16:15 | Touch Touch Rugby Senior Girls | v TBC | H |
| |
Sat28 Oct2023 |
|  | 06:45 | Rowing | Aquinas on Canning Regatta | |
|  | 08:30 | Tennis Boys 1st VIII, 2nd VIII, 3rd VIII, 4th VIII | v Trinity College | A |
|  | 08:30 | Volleyball Boys 2nd VI, 3rd VI | v Trinity College | H |
|  | 09:00 | Triathlon Mixed Senior Squad | v In-House Race Practice | H |
|  | 09:30 | Cricket Boys 1st XI, 2nd XI | v Trinity College | A |
|  | 10:00 | Volleyball Boys 1st VI | v Trinity College | H |
|  | tbc | Basketball Girls U19s, U16s, U14s | v TBC | tbc |
| |
Sun29 Oct2023 |
|  | tbc | Water Polo Girls YR7 8 | v TBC | A |
| |
Thu2 Nov2023 |
|  | 09:15 | Triathlon Mixed Senior Squad | v SSWA Secondary Triathlon Championship | A |
|  | 13:00 | Equestrian Prep Team | v Equestrian Training | A |
|  | 16:00 | Cricket Boys 1st XI | v GGS Staff | H |
|  | tbc | Basketball Prep A Team, Prep B Team, Prep C Team | v Bye - No Fixture | tbc |
|  | tbc | Cricket Prep A Team, Prep B Team | v Bye - No Fixture | tbc |
|  | tbc | Tennis Prep A Team, Prep B Team | v Bye - No Fixture | tbc |
|  | tbc | Volleyball Prep A Team, Prep B Team | v Bye - No Fixture | tbc |
|  | tbc | Water Polo Prep A Team, Prep B Team | v Bye - No Fixture | tbc |
| |
Fri3 Nov2023 |
|  | 13:00 | Multi-skills 'Allsportz' Program | v Ten Pin Bowling | A |
|  | 16:00 | Tennis Girls Squad YR10 12 | v Intrasquad Fixture | H |
|  | 16:15 | Touch Touch Rugby Senior Girls | v TBC | H |
|  | N/A | Cricket Boys 8A | v Bye - No Fixture | tbc |
|  | N/A | Water Polo Boys Middle School A, Middle School B | v BYE Round - No fixture | tbc |
|  | tbc | Cricket Boys 9A, 7A, 7B | v Bye - No Fixture | tbc |
|  | tbc | Tennis Boys 9A, 8A, 8B, 7A, 7B | v Bye - No Fixture | tbc |
|  | tbc | Volleyball Boys Middle School A, Middle School B | v Bye - No Fixture | tbc |