Wed14 Apr2021 |
|  | 07:00 | Rowing | April Rowing Camp | GGS Rowing shed |
| |
Thu15 Apr2021 |
|  | 07:00 | Rowing | April Rowing Camp | GGS Rowing shed |
| |
Fri16 Apr2021 |
|  | 07:00 | Rowing | April Rowing Camp | GGS Rowing shed |
| |
Sat17 Apr2021 |
|  | 07:00 | Rowing | April Rowing Camp | GGS Rowing shed |
| |
Tue20 Apr2021 |
|  | 16:30 | Basketball Girls 1st V | v Elimination Round/TBC | tbc |
| |
Thu22 Apr2021 |
|  | 13:15 | Australian Rules Football Prep A Team | v Christ Church Grammar School | A |
| |
Fri23 Apr2021 |
|  | 14:00 | Australian Rules Football 9A | v Christ Church Grammar School | A |
|  | 14:00 | Australian Rules Football 8A, 7A | v Christ Church Grammar School | H |
|  | 14:00 | Hockey 7A/8B | v Christ Church Grammar School | H |
|  | 14:00 | Rugby Union Middle School B | v TBC | tbc |
|  | 14:00 | Rugby Union Middle School A | v Christ Church Grammar School | A |
|  | 14:00 | Rugby Union 7A | v Christ Church Grammar School | tbc |
|  | 14:00 | Soccer 9B | v Christ Church Grammar School | A |
|  | 14:00 | Soccer 7A, 7B/8B | v Christ Church Grammar School | H |
|  | 15:00 | Hockey 8A/9B | v Christ Church Grammar School | H |
|  | 15:00 | Soccer 9A | v Christ Church Grammar School | A |
|  | 15:00 | Soccer 8A | v Christ Church Grammar School | H |
| |
Sat24 Apr2021 |
|  | 08:40 | Australian Rules Football 2nd XVIII | v Christ Church Grammar School | A |
|  | 08:45 | Hockey 2nd XI | v Christ Church Grammar School | A |
|  | 08:45 | Hockey 3rd XI | v Christ Church Grammar School | H |
|  | 09:00 | Australian Rules Football 3rd/10B VIII, 10A | v Christ Church Grammar School | H |
|  | 09:00 | Badminton 1st VIII, 2nd VIII | v Christ Church Grammar School | A |
|  | 09:00 | Badminton 3rd VIII, 4th VIII | v Christ Church Grammar School | H |
|  | 09:00 | Rugby Union Shield Challenge | v Christ Church Grammar School | A |
|  | 09:00 | Soccer 2nd XI, 3rd XI, 4th XI | v Christ Church Grammar School | A |
|  | 09:30 | Cross Country 1st Boys Team | v Christ Church Grammar School | A |
|  | 10:30 | Australian Rules Football 1sts XVIII | v Christ Church Grammar School | A |
|  | 10:30 | Hockey 1st XI | v Christ Church Grammar School | A |
|  | 10:45 | Soccer 1st XI | v Christ Church Grammar School | A |
|  | 11:00 | Rugby Union 1st XV | v Christ Church Grammar School | A |
| |
Wed28 Apr2021 |
|  | 13:15 | Australian Rules Football Prep A Team | v Wesley College | H |
| |
Thu29 Apr2021 |
|  | 08:30 | Basketball Junior Girls YR7 9 | v ACC Junior Quarter Finals | tbc |
| |
Fri30 Apr2021 |
|  | 14:00 | Australian Rules Football 8A, 7A | v Wesley College | A |
|  | 14:00 | Australian Rules Football 9A | v Wesley College | H |
|  | 14:00 | Hockey 7A/8B | v Wesley College | A |
|  | 14:00 | Rugby Union Middle School B | v Wesley College | H |
|  | 14:00 | Rugby Union 7A | v Wesley College | tbc |
|  | 15:00 | Hockey 8A/9B | v Wesley College | A |
|  | 15:00 | Rugby Union Middle School A | v Wesley College | H |
|  | tbc | Hockey Girls 11/12 | v Round 1 | tbc |
| |
Sat1 May2021 |
|  | 00:00 | Netball GGS 1 (YR9 12) | v tbc | A |
|  | 08:45 | Australian Rules Football 2nd XVIII | v Wesley College | H |
|  | 08:45 | Hockey 2nd XI | v Wesley College | H |
|  | 09:00 | Badminton 3rd VIII, 4th VIII | v Wesley College | A |
|  | 09:00 | Badminton 1st VIII, 2nd VIII | v Wesley College | H |
|  | 09:00 | Hockey 3rd XI | v Wesley College | A |
|  | 09:45 | Rugby Union Shield Challenge | v Wesley College | H |
|  | 10:00 | Netball GGS 6 (YR7 8), GGS 7 (YR78) | v TBC | A |
|  | 10:30 | Australian Rules Football 1sts XVIII | v Wesley College | H |
|  | 10:30 | Hockey 1st XI | v Wesley College | H |
|  | 11:00 | Rugby Union 1st XV | v Wesley College | H |
|  | 11:30 | Netball GGS 5 (YR7 8) | v tbc | A |
|  | 13:00 | Netball GGS 2 (YR9 12), GGS 3 (YR9A ), GGS 4 (YR912), GGS 8 (YR78) | v TBC | A |
|  | tbc | Hockey Girls 7/8A | v Round 1 | tbc |
| |
Sun2 May2021 |
|  | tbc | Hockey Girls 9/10A | v Round 1 | tbc |
| |
Wed5 May2021 |
|  | 10:30 | Australian Rules Football Girls Junior Footy | v ACC Lightning Carnival | A |
|  | 10:30 | Soccer Junior Girls | v ACC Lightning Carnival | A |
| |
Thu6 May2021 |
|  | N/A | Australian Rules Football Prep A Team | v Bye-No Fixture | tbc |
| |
Fri7 May2021 |
|  | tbc | Australian Rules Football 9A, 8A, 7A | v Bye-No fixture | tbc |
|  | tbc | Hockey 8A/9B, 7A/8B | v Bye - No Fixture | tbc |
|  | tbc | Hockey Girls 11/12 | v Round 2 | tbc |
|  | tbc | Rugby Union Middle School A, Middle School B, 7A | v Bye - no fixture | tbc |
| |
Sat8 May2021 |
|  | 00:00 | Netball GGS 1 (YR9 12) | v tbc | A |
|  | 06:45 | Rowing | Guildford-Garrett Rd Challenge | GGS Rowing shed |
|  | 09:00 | Netball GGS 9 (YR6A), GGS 10 (YR6B) | v TBC | A |
|  | 10:00 | Netball GGS 6 (YR7 8), Junior (YR78) Training, GGS 7 (YR78), GGS 8 (YR78) | v TBC | A |
|  | 11:30 | Netball GGS 5 (YR7 8) | v TBC | A |
|  | 13:00 | Netball GGS 2 (YR9 12), GGS 3 (YR9A ), GGS 4 (YR912) | v TBC | A |
|  | N/A | Badminton 1st VIII, 2nd VIII, 3rd VIII, 4th VIII | v Bye-No Fixture | tbc |
|  | tbc | Australian Rules Football 1sts XVIII, 2nd XVIII, 10A | v Bye-No fixture | tbc |
|  | tbc | Hockey 1st XI, 2nd XI, 3rd XI | v Bye - No Fixture | tbc |
|  | tbc | Hockey Girls 7/8A | v Round 2 | tbc |
|  | tbc | Rugby Union 1st XV, Shield Challenge | v Bye - no fixture | tbc |
| |
Sun9 May2021 |
|  | tbc | Hockey Girls 9/10A | v Round 2 | tbc |