Sports Home | Guildford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost |
---|---|---|---|
9 | 0 | 0 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Trinity College![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 14 May 2022 | Home ![]() | ![]() ![]() | Scotch College![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 21 May 2022 | Away ![]() | ![]() | Christ Church Grammar School![]() ![]() | Lost | Details | ![]() ![]() | |
tbc Saturday 28 May 2022 | tbc | Bye - No Fixture | tbc | Details | |||
14:30 Thursday 02 Jun 2022 | Home ![]() | ![]() ![]() | Wesley College![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Aquinas College![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Hale School, Perth![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | Trinity College![]() ![]() | Lost | Details | ![]() ![]() | |
14:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() ![]() | Scotch College![]() ![]() | Lost | Details | ![]() ![]() | |
09:00 Saturday 30 Jul 2022 | Home ![]() | ![]() | Christ Church Grammar School![]() ![]() | tbc | Details | ||
tbc Saturday 06 Aug 2022 | tbc | Bye - No Fixture | tbc | Details | |||
09:00 Saturday 13 Aug 2022 | Away ![]() | ![]() ![]() | Wesley College![]() ![]() | tbc | Details | ||
14:30 Thursday 18 Aug 2022 | Home ![]() | ![]() ![]() | Aquinas College![]() ![]() | tbc | Details | ![]() | |
Badminton Fixture List: 1st Team 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st Team 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1205878