Sports Home | Guildford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 1 | 0 | 12 | 306 | 478 | -172 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 30 Apr 2022 | Away ![]() | MLC1 | Lost 21 - 36 | Details | ![]() ![]() | ||
11:30 Saturday 07 May 2022 | Home ![]() | Scarb1 | Lost 23 - 30 | Details | ![]() ![]() | ||
11:30 Saturday 14 May 2022 | Home ![]() | WCNC 1 | Lost 29 - 31 | Details | ![]() ![]() | ||
11:30 Saturday 21 May 2022 | Home ![]() | CBS 2 | Won 34 - 29 | Details | ![]() ![]() | ||
11:30 Saturday 28 May 2022 | Home ![]() | Classics 1 | Lost 24 - 35 | Details | ![]() ![]() | ||
tbc Saturday 04 Jun 2022 | tbc | Bye - No Fixture | See report - | Details | |||
11:30 Saturday 11 Jun 2022 | Home ![]() | Classics 2 | Lost 22 - 37 | Details | ![]() ![]() | ||
11:30 Saturday 18 Jun 2022 | Home ![]() | CBS 1 | Lost 20 - 30 | Details | ![]() ![]() | ||
11:30 Saturday 25 Jun 2022 | Home ![]() | MLC 1 | Lost 32 - 50 | Details | ![]() ![]() | ||
11:30 Saturday 23 Jul 2022 | Neutral ![]() | Scarb 1 | Lost 11 - 45 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 30 Jul 2022 | Neutral ![]() | WCNC 1 | Lost 29 - 31 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 06 Aug 2022 | Neutral ![]() | CBS 2 | Lost 27 - 28 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 13 Aug 2022 | Neutral ![]() | Classics 1 | Lost 14 - 50 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 20 Aug 2022 | Neutral ![]() | Classics 2 | Lost 20 - 46 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 27 Aug 2022 | Neutral ![]() | CBS 1 | Canc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: GGS 8 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the GGS 8 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1231122