Sports Home | Guildford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 3 | 1 | 11 | 317 | 423 | -106 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:30 Saturday 30 Apr 2022 | Away ![]() | WCNC3 | Lost 24 - 42 | Details | ![]() ![]() | ||
11:30 Saturday 07 May 2022 | Home ![]() | Classics 5 | Lost 24 - 26 | Details | ![]() ![]() | ||
11:30 Saturday 14 May 2022 | Home ![]() | CBS 5 | Lost 12 - 38 | Details | ![]() ![]() | ||
11:30 Saturday 21 May 2022 | Home ![]() | UWA 1 | Lost 22 - 27 | Details | ![]() ![]() | ||
11:30 Saturday 28 May 2022 | Home ![]() | WCNC 4 | Lost 24 - 31 | Details | ![]() ![]() | ||
tbc Saturday 04 Jun 2022 | tbc | Bye - No Fixture | Draw 0 - 0 | Details | |||
11:30 Saturday 11 Jun 2022 | Home ![]() | CLASSICS 6 | Won 26 - 21 | Details | ![]() ![]() | ||
11:30 Saturday 18 Jun 2022 | Home ![]() | IONA 2 | Won 28 - 15 | Details | ![]() ![]() | ||
11:30 Saturday 25 Jun 2022 | Home ![]() | MER 2 | Won 36 - 25 | Details | ![]() ![]() | ||
11:30 Saturday 23 Jul 2022 | Neutral ![]() | Royals 1 | Lost 13 - 36 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 30 Jul 2022 | Neutral ![]() | St Marys 10 | Lost 17 - 32 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 06 Aug 2022 | Neutral ![]() | UWA 1 | Lost 31 - 32 | Details | ![]() ![]() | ||
11:30 Saturday 13 Aug 2022 | Neutral ![]() | WCNC 4 | Lost 15 - 30 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 20 Aug 2022 | Neutral ![]() | Classics 1 | Lost 18 - 40 | Details | ![]() ![]() ![]() | ||
11:30 Saturday 27 Aug 2022 | Neutral ![]() | IONA 2 | Lost 27 - 28 | Details | ![]() ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: GGS 9 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the GGS 9 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1231123