Sports Home | Guildford Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 0 | 7 | 81 | 103 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
08:00 Saturday 07 May 2022 | Home ![]() | MHNC 3 | Lost 6 - 9 | Details | ![]() | ||
08:00 Saturday 14 May 2022 | Home ![]() | PLC 2 | Won 8 - 6 | Details | ![]() | ||
08:00 Saturday 21 May 2022 | Home ![]() | MLC 2 | Lost 6 - 11 | Details | ![]() | ||
08:00 Saturday 28 May 2022 | Home ![]() | St Hilda's 2 | Won 7 - 2 | Details | ![]() | ||
tbc Saturday 04 Jun 2022 | tbc | Bye - No Fixture | See report - | Details | |||
08:00 Saturday 11 Jun 2022 | Home ![]() | Newman 3 | Lost 2 - 22 | Details | ![]() | ||
08:00 Saturday 18 Jun 2022 | Home ![]() | St Mary's 23 | Lost 6 - 7 | Details | ![]() | ||
08:00 Saturday 25 Jun 2022 | Home ![]() | Iona | Won 19 - 5 | Details | ![]() | ||
08:00 Saturday 23 Jul 2022 | Neutral ![]() | MLC 2 | Lost 2 - 17 | Details | ![]() ![]() | ||
08:00 Saturday 30 Jul 2022 | Neutral ![]() | PLC 2 | Won 15 - 1 | Details | ![]() ![]() | ||
08:00 Saturday 06 Aug 2022 | Neutral ![]() | Newman 3 | Canc - | Details | ![]() | ||
08:00 Saturday 13 Aug 2022 | Neutral ![]() | St Mary's 23 | Lost 6 - 12 | Details | ![]() ![]() | ||
08:00 Saturday 20 Aug 2022 | Neutral ![]() | Iona | Canc - | Details | ![]() ![]() | ||
08:00 Saturday 27 Aug 2022 | Neutral ![]() | MLC 2 | Lost 4 - 11 | Details | ![]() ![]() | ||
Also see us on: The Schools' Netball Website |
Netball Fixture List: GGS 14 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the GGS 14 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1231126